| 11:46 |  | | Jalen Wilson shooting foul (Evan Mobley draws the foul) | |
| 11:46 |  | | Ben Simmons technical foul (Double) | |
| 11:46 | ![]() | | Jarrett Allen technical foul (Double) | |
| 11:46 | ![]() | +1 | Evan Mobley makes regular free throw 1 of 2 | 60-51 |
| 11:46 | ![]() | +1 | Evan Mobley makes regular free throw 2 of 2 | 61-51 |
| 11:31 |  | | Nic Claxton misses two point floating jump shot | |
| 11:28 | ![]() | | Evan Mobley defensive rebound | |
| 11:18 | ![]() | +3 | Donovan Mitchell makes three point pullup jump shot (Evan Mobley assists) | 64-51 |
| 10:58 |  | | Mikal Bridges misses three point jump shot | |
| 10:56 | ![]() | | Max Strus defensive rebound | |
| 10:46 |  | | Ben Simmons shooting foul (Jarrett Allen draws the foul) | |
| 10:46 | ![]() | +1 | Jarrett Allen makes regular free throw 1 of 2 | 65-51 |
| 10:46 | ![]() | +1 | Jarrett Allen makes regular free throw 2 of 2 | 66-51 |
| 10:29 |  | | Donovan Mitchell blocks Mikal Bridges's two point cutting layup | |
| 10:26 | ![]() | | Donovan Mitchell defensive rebound | |
| 10:25 | ![]() | +2 | Darius Garland makes two point running layup (Donovan Mitchell assists) | 68-51 |
| 10:25 |  | | Nets 60 second timeout | |
| 10:06 |  | | Mikal Bridges misses two point fadeaway jump shot | |
| 10:04 | ![]() | | Jarrett Allen defensive rebound | |
| 9:51 | ![]() | +2 | Evan Mobley makes two point driving floating jump shot | 70-51 |
| 9:35 |  | | Cam Thomas misses two point stepback jump shot | |
| 9:32 | ![]() | | Evan Mobley defensive rebound | |
| 9:24 | ![]() | +2 | Max Strus makes two point cutting layup | 72-51 |
| 8:58 |  | | Evan Mobley blocks Jalen Wilson's two point driving floating jump shot | |
| 8:58 | ![]() | | Evan Mobley defensive rebound | |
| 8:48 |  | | Nic Claxton shooting foul (Donovan Mitchell draws the foul) | |
| 8:48 | ![]() | +1 | Donovan Mitchell makes regular free throw 1 of 2 | 73-51 |
| 8:48 | ![]() | +1 | Donovan Mitchell makes regular free throw 2 of 2 | 74-51 |
| 8:34 | ![]() | | Darius Garland personal foul (Cam Thomas draws the foul) | |
| 8:31 |  | | Mikal Bridges misses three point jump shot | |
| 8:25 | ![]() | | Jarrett Allen defensive rebound | |
| 8:20 | ![]() | +2 | Donovan Mitchell makes two point running jump shot | 76-51 |
| 8:15 |  | | Ben Simmons turnover (bad pass) (Darius Garland steals) | |
| 8:11 | ![]() | +2 | Darius Garland makes two point layup | 78-51 |
| 7:56 |  | | Noah Clowney misses three point jump shot | |
| 7:52 | ![]() | | Jarrett Allen defensive rebound | |
| 7:41 | ![]() | +2 | Jarrett Allen makes two point hook shot (Darius Garland assists) | 80-51 |
| 7:17 |  | | Dennis Smith Jr. misses two point pullup jump shot | |
| 7:15 | ![]() | | Donovan Mitchell defensive rebound | |
| 7:09 |  | | Dennis Smith Jr. personal foul (Donovan Mitchell draws the foul) | |
| 6:59 | ![]() | | Dean Wade misses three point jump shot | |
| 6:56 |  | | Nets defensive rebound | |
| 6:56 | ![]() | | Max Strus personal foul (Loose ball) (Noah Clowney draws the foul) | |
| 6:39 |  | +2 | Cam Thomas makes two point pullup jump shot | 80-53 |
| 6:23 | ![]() | +2 | Darius Garland makes two point driving finger roll layup | 82-53 |
| 6:13 |  | | Jalen Wilson turnover (lost ball) (Donovan Mitchell steals) | |
| 6:10 |  | | Dennis Smith Jr. personal foul (Jarrett Allen draws the foul) | |
| 6:10 | ![]() | +1 | Jarrett Allen makes regular free throw 1 of 2 | 83-53 |
| 6:10 | ![]() | +1 | Jarrett Allen makes regular free throw 2 of 2 | 84-53 |
| 5:47 |  | +3 | Cam Thomas makes three point stepback jump shot | 84-56 |
| 5:27 | ![]() | | Donovan Mitchell turnover (bad pass) (Dennis Smith Jr. steals) | |
| 5:17 |  | +3 | Mikal Bridges makes three point jump shot (Dennis Smith Jr. assists) | 84-59 |
| 4:50 |  | | Cam Thomas shooting foul (Darius Garland draws the foul) | |
| 4:50 | ![]() | +1 | Darius Garland makes regular free throw 1 of 2 | 85-59 |
| 4:50 | ![]() | +1 | Darius Garland makes regular free throw 2 of 2 | 86-59 |
| 4:42 |  | | Dean Wade blocks Cam Thomas's two point driving layup | |
| 4:39 | ![]() | | Donovan Mitchell defensive rebound | |
| 4:35 | ![]() | | Jarrett Allen offensive foul (Cam Thomas draws the foul) | |
| 4:35 | ![]() | | Jarrett Allen turnover (offensive foul) | |
| 4:18 |  | +2 | Mikal Bridges makes two point fadeaway jump shot (Trendon Watford assists) | 86-61 |
| 4:02 | ![]() | | Donovan Mitchell misses three point jump shot | |
| 4:00 |  | | Trendon Watford defensive rebound | |
| 3:56 |  | | Trendon Watford turnover (bad pass) (Donovan Mitchell steals) | |
| 3:52 | ![]() | +2 | Donovan Mitchell makes two point running layup | 88-61 |
| 3:37 |  | | Noah Clowney misses three point jump shot | |
| 3:35 | ![]() | | Caris LeVert defensive rebound | |
| 3:29 | ![]() | | Jarrett Allen misses two point alley-oop dunk | |
| 3:27 |  | | Mikal Bridges defensive rebound | |
| 3:23 |  | +2 | Noah Clowney makes two point running layup (Mikal Bridges assists) | 88-63 |
| 3:04 | ![]() | | Caris LeVert turnover (bad pass) (Dennis Smith Jr. steals) | |
| 2:59 |  | | Donovan Mitchell blocks Trendon Watford's two point running reverse layup | |
| 2:57 | ![]() | | Jarrett Allen defensive rebound | |
| 2:57 | ![]() | | Jarrett Allen turnover (out of bounds bad pass) | |
| 2:57 | ![]() | | Cavaliers 60 second timeout | |
| 2:44 |  | +2 | Noah Clowney makes two point cutting layup (Dennis Smith Jr. assists) | 88-65 |
| 2:29 | ![]() | | Evan Mobley turnover (lost ball) (Dennis Smith Jr. steals) | |
| 2:26 | ![]() | | Evan Mobley shooting foul (Trendon Watford draws the foul) | |
| 2:26 |  | +1 | Trendon Watford makes regular free throw 1 of 2 | 88-66 |
| 2:26 |  | +1 | Trendon Watford makes regular free throw 2 of 2 | 88-67 |
| 2:04 | ![]() | | Isaac Okoro turnover (bad pass) (Dennis Smith Jr. steals) | |
| 1:49 |  | | Jalen Wilson misses three point jump shot | |
| 1:46 | ![]() | | Evan Mobley defensive rebound | |
| 1:27 | ![]() | | Georges Niang misses three point stepback jump shot | |
| 1:25 | ![]() | | Isaac Okoro offensive rebound | |
| 1:22 | ![]() | | Darius Garland misses three point jump shot | |
| 1:20 |  | | Mikal Bridges defensive rebound | |
| 1:14 |  | | Mikal Bridges misses three point pullup jump shot | |
| 1:11 | ![]() | | Evan Mobley defensive rebound | |
| 1:00 | ![]() | | Evan Mobley misses two point driving hook shot | |
| 0:57 |  | | Nic Claxton defensive rebound | |
| 0:53 |  | +2 | Dennis Smith Jr. makes two point driving layup | 88-69 |
| 0:35 | ![]() | | Darius Garland misses three point pullup jump shot | |
| 0:32 |  | | Nic Claxton defensive rebound | |
| 0:11 |  | | Jalen Wilson misses two point driving layup | |
| 0:09 | ![]() | | Georges Niang defensive rebound | |
| 0:00 | ![]() | +2 | Darius Garland makes two point driving layup | 90-69 |
| 0:00 |  | | End of period | |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfnK6usdOrmJyjlad8o7vXrJqoqpVkm4ONvmtna2xgZ315q6KFfHl6e4N8